Your IP : 216.73.216.220


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-240.1.1.el8_3.x86_64 #1
ktime                                   : 151274645573.143074
sched_clk                               : 151268123773.601700
cpu_clk                                 : 151274645573.143167
jiffies                                 : 155569312870
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4156219
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2095.077 MHz
  .nr_running                    : 0
  .nr_switches                   : 35598594355
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1562092
  .next_balance                  : 155569.312874
  .curr->pid                     : 0
  .clock                         : 151274645574.006321
  .clock_task                    : 150960103301.447239
  .avg_idle                      : 931956
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3447619529.348588
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17716007261.211724
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 667
  .runnable_load_avg             : 0
  .util_avg                      : 351
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 658
  .tg_load_avg                   : 1269
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 150960103300.011933
  .se->vruntime                  : 21163626790.560312
  .se->sum_exec_runtime          : 1085924721.503018
  .se->load.weight               : 542591
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 336
  .se->avg.util_avg              : 351
  .se->avg.runnable_load_avg     : 1

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21163626790.560312
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 337
  .runnable_load_avg             : 0
  .util_avg                      : 351
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/azure.slice/azure-walinuxagent.slice/azure-walinuxagent-logcollector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/azure.slice/azure-walinuxagent.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/waagent.service
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/azure.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 21163626207.346054   1885143   120         0.000000     34581.224459         0.000000 0 0 /
 I     rcu_par_gp     4        15.968922         2   100         0.000000         0.001700         0.000000 0 0 /
 I   kworker/0:0H     6      3172.578479         7   100         0.000000         0.033900         0.000000 0 0 /
 S    ksoftirqd/0    10 21163626755.607923 337594242   120         0.000000   9087829.382758         0.000000 0 0 /
 I      rcu_sched    11 21163626784.560312 6347872919   120         0.000000  49725911.874211         0.000000 0 0 /
 S    migration/0    12         0.000000   6238469     0         0.000000     50364.248099         0.000000 0 0 /
 S     watchdog/0    13         0.000000  37818664     0         0.000000     12303.037170         0.000000 0 0 /
 S        cpuhp/0    14     27485.568605        17   120         0.000000         0.268500         0.000000 0 0 /
 S        kauditd    25 21163626211.863954  53170961   120         0.000000    497400.755194         0.000000 0 0 /
 S     khungtaskd    27 21163616773.010107   1231078   120         0.000000    134671.357600         0.000000 0 0 /
 S     kcompactd0    30 1426059062.108029         7   120         0.000000         4.463401         0.000000 0 0 /
 S     khugepaged    32 21163626644.015609  21254302   139         0.000000   4646089.942209         0.000000 0 0 /
 I         crypto    33        82.498945         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    34        82.498945         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    35        82.498945         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio    36        82.498945         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    38        86.498944         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    39        90.498943         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    62 21163611140.290491  16843563   120         0.000000  23644430.823854         0.000000 0 0 /
 I       kthrotld   155       875.317199         2   100         0.000000         0.027300         0.000000 0 0 /
 Iacpi_thermal_pm   156       879.345010         2   100         0.000000         0.028900         0.000000 0 0 /
 I   kmpath_rdacd   157       883.376532         2   100         0.000000         0.033500         0.000000 0 0 /
 I         kaluad   158       887.408654         2   100         0.000000         0.034100         0.000000 0 0 /
 I          kstrp   161       939.032347         2   100         0.000000         0.000000         0.000000 0 0 /
 I    hv_pri_chan   422      3160.667767         2   100         0.000000         0.004600         0.000000 0 0 /
 I    hv_sub_chan   423      3162.170967         2   100         0.000000         0.005600         0.000000 0 0 /
 S      scsi_eh_2   430      3171.089571         2   120         0.000000         0.001900         0.000000 0 0 /
 I     scsi_tmf_1   432      3170.816968         2   100         0.000000         0.016000         0.000000 0 0 /
 S      scsi_eh_4   440      3171.568370         2   120         0.000000         0.002300         0.000000 0 0 /
 I     scsi_tmf_4   441      3171.567781         2   100         0.000000         0.002700         0.000000 0 0 /
 Istorvsc_error_w   442      3172.053163         2   100         0.000000         0.002400         0.000000 0 0 /
 S      scsi_eh_5   443      3171.840071         2   120         0.000000         0.003000         0.000000 0 0 /
 I     scsi_tmf_3   444      3171.839682         2   100         0.000000         0.003600         0.000000 0 0 /
 Istorvsc_error_w   446      3172.029970         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:1H   451 21163626769.797401 350866573   100         0.000000   2708995.108046         0.000000 0 0 /
 I       xfsalloc   470      5543.351782         2   100         0.000000         0.003800         0.000000 0 0 /
 I  xfs_mru_cache   471      5545.752676         2   100         0.000000         0.002900         0.000000 0 0 /
 I   xfs-buf/sda2   479 21123897667.139801       325   100         0.000000         3.158920         0.000000 0 0 /
 I  xfs-conv/sda2   480 20967941511.555304      1688   100         0.000000        50.358669         0.000000 0 0 /
 I   xfs-cil/sda2   481 19741986726.899724       454   100         0.000000        10.604125         0.000000 0 0 /
 I   xfs-log/sda2   484      5590.536884         2   100         0.000000         0.003500         0.000000 0 0 /
 Ssystemd-journal   584 3447619470.111010 113990609   120         0.000000  25223989.885250         0.000000 0 0 /system.slice
 I   xfs-buf/sda1   808      7576.654421         2   100         0.000000         0.004700         0.000000 0 0 /
 I  xfs-conv/sda1   811      7582.534616         2   100         0.000000         0.003200         0.000000 0 0 /
 I   xfs-cil/sda1   814      7586.253295         2   100         0.000000         0.002800         0.000000 0 0 /
 Ixfs-reclaim/sda   816      7588.662295         3   100         0.000000         0.005100         0.000000 0 0 /
 Ixfs-eofblocks/s   819      7593.618092         2   100         0.000000         0.004000         0.000000 0 0 /
 I   xfs-log/sda1   823      7601.854672         2   100         0.000000         0.000000         0.000000 0 0 /
 Ssystemd-resolve   866 3447618991.399791   1267818   120         0.000000    193032.176370         0.000000 0 0 /system.slice
 S         auditd   868 3447619469.788439  52308377   116         0.000000   3459182.724208         0.000000 0 0 /system.slice
 S         auditd   869 2633506952.347885   5919454   116         0.000000     90574.074485         0.000000 0 0 /system.slice
 S    dbus-daemon   896 3447619515.638080 463003547   120         0.000000  50236669.437651         0.000000 0 0 /system.slice
 S         smartd   897 3447598878.576813     89223   120         0.000000     13585.010958         0.000000 0 0 /system.slice
 S      JS Helper   922        -7.048576         2   120         0.000000         0.019800         0.000000 0 0 /system.slice
 S      JS Helper   923        -7.048576         2   120         0.000000         0.051500         0.000000 0 0 /system.slice
 S        polkitd   924        -7.048576         1   120         0.000000         0.033200         0.000000 0 0 /system.slice
 S         mcelog   899        -7.048576        23   120         0.000000         5.318600         0.000000 0 0 /system.slice
 S           lsmd   902 3447619514.798378  10077575   120         0.000000    263199.400315         0.000000 0 0 /system.slice
 S     irqbalance   904 3447619515.261867  15129168   120         0.000000   4384606.154606         0.000000 0 0 /system.slice
 S           rngd   906 3447619515.961384 1134522759   120         0.000000  20386237.476087         0.000000 0 0 /system.slice
 S           rngd   918        -7.048576       907   120         0.000000      3942.209730         0.000000 0 0 /system.slice
 S       sssd_nss   928 3447619515.701969 156453500   120         0.000000  10272345.162365         0.000000 0 0 /system.slice
 S NetworkManager   956 3447619516.048069  64299816   120         0.000000   2684219.377226         0.000000 0 0 /system.slice
 S          gmain   957 3447619515.484469  37829424   120         0.000000   1668795.483389         0.000000 0 0 /system.slice
 S          tuned   959 3447589165.658414     48825   120         0.000000      4588.696825         0.000000 0 0 /system.slice
 S          tuned  1195        -7.048576         4   120         0.000000         0.123595         0.000000 0 0 /system.slice
 S          tuned  1196        -7.048576         1   120         0.000000         0.607200         0.000000 0 0 /system.slice
 S     hypervkvpd   963 3447619475.000905 267350597   120         0.000000  14911329.699529         0.000000 0 0 /system.slice
 S        openvpn  1276 3447619515.469669  64192285   120         0.000000   3786315.482148         0.000000 0 0 /system.slice
 S      python3.6  1277  23783890.108832     20332   120         0.000000      1302.676003         0.000000 0 0 /system.slice/waagent.service
 S          crond  1287 3447619464.343949  12003858   120         0.000000   1962849.133054         0.000000 0 0 /system.slice
 S            atd  1289 3447589113.497002     42050   120         0.000000      3458.237471         0.000000 0 0 /system.slice
 S         agetty  1290        -7.048576         6   120         0.000000       192.119809         0.000000 0 0 /system.slice
 Iext4-rsv-conver  1320     12285.526060         2   100         0.000000         0.012895         0.000000 0 0 /
 S           java  5214        -7.048576        39   120         0.000000        10.625639         0.000000 0 0 /system.slice
 S G1 Main Marker  5394 3447617343.728265     65491   120         0.000000      7198.053145         0.000000 0 0 /system.slice
 S     G1 Service  5398 3447619515.954169 653452609   120         0.000000  47210650.265484         0.000000 0 0 /system.slice
 S      Finalizer  5401        -7.048576         5   120         0.000000         0.365203         0.000000 0 0 /system.slice
 SSignal Dispatch  5402        -7.048576         2   120         0.000000         0.055200         0.000000 0 0 /system.slice
 S Service Thread  5403 3447237801.573232    277966   120         0.000000     17344.946368         0.000000 0 0 /system.slice
 SMonitor Deflati  5404 3447619515.685969 151237351   120         0.000000   3341832.791041         0.000000 0 0 /system.slice
 SC1 CompilerThre  5406 3447619515.060767  30560877   120         0.000000    692248.950004         0.000000 0 0 /system.slice
 S Sweeper thread  5407 3444903958.869884    213339   120         0.000000      8540.180015         0.000000 0 0 /system.slice
 SNotification Th  5409        -7.048576         2   120         0.000000         0.072902         0.000000 0 0 /system.slice
 SVM Periodic Tas  5410 3447619523.372188 3038950901   120         0.000000  74139097.290495         0.000000 0 0 /system.slice
 S process reaper  5416        -7.048576         2   120         0.000000         0.206303         0.000000 0 0 /system.slice
 Selasticsearch[M  5420 3447619515.952069 755276508   120         0.000000  21301107.969378         0.000000 0 0 /system.slice
 Selasticsearch[M  5421 3447619521.909869 527508449   120         0.000000 105358288.649599         0.000000 0 0 /system.slice
 Selasticsearch[w  5434 3447619515.709369 151328800   120         0.000000   5644916.035500         0.000000 0 0 /system.slice
 Sticker-schedule  5435 3447619515.931769 302644240   120         0.000000   9363792.308109         0.000000 0 0 /system.slice
 Selasticsearch[M  5447 3447619514.816478  32255279   120         0.000000   2375656.166554         0.000000 0 0 /system.slice
 Selasticsearch[M  5453 3447619473.889001  20058367   120         0.000000   3350897.771955         0.000000 0 0 /system.slice
 Selasticsearch[M  5455 3447619515.682669  55216983   120         0.000000   3363441.239079         0.000000 0 0 /system.slice
 Selasticsearch[M  5457        -7.048576         8   120         0.000000         4.876010         0.000000 0 0 /system.slice
 Selasticsearch[M  5461 3446786204.831356   1835971   120         0.000000    186817.290942         0.000000 0 0 /system.slice
 Selasticsearch[M  5462 3447619515.928369 173971350   120         0.000000  12786319.740955         0.000000 0 0 /system.slice
 Selasticsearch[M 536886 3447404215.733879    145278   120         0.000000     15784.900414         0.000000 0 0 /system.slice
 Selasticsearch[M 536887 3447404095.517548    111252   120         0.000000     10521.224343         0.000000 0 0 /system.slice
 Selasticsearch[M 846452 3447404090.144561    250409   120         0.000000     18410.988513         0.000000 0 0 /system.slice
 Selasticsearch[M 1682334 3447619515.468069   8041318   120         0.000000    380325.753173         0.000000 0 0 /system.slice
 Selasticsearch[M 2446470 3447619515.059167   6899892   120         0.000000    334459.277757         0.000000 0 0 /system.slice
 Selasticsearch[M 3432761 3447619501.678031   5573462   120         0.000000    279989.394447         0.000000 0 0 /system.slice
 S     controller  5419        -7.048576         1   120         0.000000         0.038500         0.000000 0 0 /system.slice
 S     controller  5430        -7.048576         1   120         0.000000         0.011000         0.000000 0 0 /system.slice
 S      omiengine 3541083 148435931.936106 142627618   120         0.000000   4445004.913913         0.000000 0 0 /system.slice/waagent.service
 S      omiserver 2537147 3447619515.703769 159603851   120         0.000000   6586010.033520         0.000000 0 0 /system.slice
 S   in:imjournal 2537380 3447619515.733669 190784490   120         0.000000  20582649.067109         0.000000 0 0 /system.slice
 S  rs:main Q:Reg 2537383 3447619470.407288 149333428   120         0.000000   5758871.424593         0.000000 0 0 /system.slice
 S       omiagent 2537483 3447619515.924669 146163895   120         0.000000 103044142.216596         0.000000 0 0 /system.slice
 S       omiagent 2537486 3447619418.141226   6420885   120         0.000000  55729671.416756         0.000000 0 0 /system.slice
 S      python3.6 4139996 148435927.857606  22131645   120         0.000000   9548125.757151         0.000000 0 0 /system.slice/waagent.service
 S      python3.6 4139999 148435905.446674   3142163   120         0.000000   1488288.020625         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754904 148435925.775806   2253108   120         0.000000     86393.254869         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754905 148435905.117874   2253560   120         0.000000     85909.687764         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754908 148435905.064374   2253735   120         0.000000     86028.255624         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754909 148435905.053674   2253943   120         0.000000     86057.049054         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754913 148435905.205481   2252741   120         0.000000     86008.624465         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754915 148435925.766303   2254284   120         0.000000     86641.584005         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754924 148435925.754603   2252653   120         0.000000     85803.037857         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754928 148435925.748603   2254143   120         0.000000     86312.818876         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754929 148435925.841705   2254083   120         0.000000     85822.118663         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754930 148435925.759903   2254011   120         0.000000     86099.002905         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754931 148435925.751503   2253825   120         0.000000     86121.920647         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754935 148435925.753303   2253444   120         0.000000     86421.256092         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754938 148435905.055274   2253336   120         0.000000     86120.865674         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754939 148435925.752103   2254114   120         0.000000     86004.708351         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754943 148435925.781611   2253497   120         0.000000     85870.365667         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754946 148435880.866164    738751   120         0.000000     99990.802017         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754962  98536052.519044         1   120         0.000000         0.041127         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754965 148435925.851703  13300823   120         0.000000    760780.585529         0.000000 0 0 /system.slice/waagent.service
 S        python3 755184  98537182.821568       101   120         0.000000       142.939672         0.000000 0 0 /system.slice/waagent.service
 S        python3 755250 148435717.014000   1432497   120         0.000000    453017.311737         0.000000 0 0 /system.slice/waagent.service
 S  output.rb:140 243225 3447619515.939869  39055140   120         0.000000   1594904.689655         0.000000 0 0 /system.slice
 S  output.rb:140 243227 3447619515.940969  39612557   120         0.000000   1456421.183401         0.000000 0 0 /system.slice
 S  output.rb:140 243229 3447619515.709469  33392601   120         0.000000   1929747.272919         0.000000 0 0 /system.slice
 S  output.rb:140 243231 3447618459.819290  33288201   120         0.000000   1935777.284149         0.000000 0 0 /system.slice
 S  output.rb:140 243232 3447619515.723269  33335275   120         0.000000   1942921.483890         0.000000 0 0 /system.slice
 S  output.rb:140 243233 3447619515.903769  39590014   120         0.000000   1464820.783009         0.000000 0 0 /system.slice
 S  output.rb:140 243236 3447619515.733773  39536066   120         0.000000   1487724.442205         0.000000 0 0 /system.slice
 S in_exec.rb:146 243241 3447585045.597084     48874   120         0.000000      6620.096794         0.000000 0 0 /system.slice
 Sin_heartbeat_r* 243242 3447619516.454783    230558   120         0.000000    116610.622507         0.000000 0 0 /system.slice
 Sin_monitor_age* 243244 3447619514.469341   3126037   120         0.000000    308336.237789         0.000000 0 0 /system.slice
 Sin_dsc_monitor* 243246 3446968165.216724      4210   120         0.000000       215.390730         0.000000 0 0 /system.slice
 S in_exec.rb:146 243249 3447596336.617935    581030   120         0.000000   5592093.711017         0.000000 0 0 /system.slice
 Sin_agent_telem* 243251 3447619501.761344  20540605   120         0.000000   2444853.264753         0.000000 0 0 /system.slice
 S in_exec.rb:146 243258 3447239188.021979     10135   120         0.000000      1485.437148         0.000000 0 0 /system.slice
 Soms_configurat* 243265 3447619515.469370   3606737   120         0.000000    539536.873644         0.000000 0 0 /system.slice
 S in_tail.rb:294 243266 3447619515.812369  48103617   120         0.000000   3873562.324755         0.000000 0 0 /system.slice
 SVMInsightsEngi* 243277 3447619470.668682   2100101   120         0.000000   2196850.718858         0.000000 0 0 /system.slice
 S in_exec.rb:146 243278 3447616239.571432     90521   120         0.000000      7737.526381         0.000000 0 0 /system.slice
 S        php-fpm 3442018 3447619515.701169   9875105   120         0.000000    380642.593704         0.000000 0 0 /system.slice
 S        php-fpm 3753926 3447619517.525607    892480   120         0.000000   1205451.552878         0.000000 0 0 /system.slice
 S        php-fpm 3997018 3447619516.682408    231569   120         0.000000    270711.156393         0.000000 0 0 /system.slice
 S        php-fpm 3500443 3447619517.008586     32493   120         0.000000     33092.176692         0.000000 0 0 /system.slice
 S        php-fpm 3500660 3447619517.357180     29244   120         0.000000     31699.216642         0.000000 0 0 /system.slice
 S        php-fpm 3500930 3447619517.350648     35992   120         0.000000     31675.734120         0.000000 0 0 /system.slice
 S        php-fpm 3501257 3447619517.160574     26424   120         0.000000     30912.213450         0.000000 0 0 /system.slice
 S          httpd 599078 3447619515.701569     11014   120         0.000000       560.377249         0.000000 0 0 /system.slice
 S          httpd 599087 3447619516.584544    109098   120         0.000000      2813.410540         0.000000 0 0 /system.slice
 S          httpd 599146 3447619465.473093       475   120         0.000000       246.200240         0.000000 0 0 /system.slice
 S          httpd 599147 3447619471.653819       125   120         0.000000        50.504414         0.000000 0 0 /system.slice
 S          httpd 599148 3447619465.433094       125   120         0.000000        67.091150         0.000000 0 0 /system.slice
 S          httpd 599149 3447619465.454694       110   120         0.000000        59.615902         0.000000 0 0 /system.slice
 S          httpd 599150 3447619471.668462       161   120         0.000000       185.665906         0.000000 0 0 /system.slice
 S          httpd 599151 3447619470.942533       122   120         0.000000        67.441902         0.000000 0 0 /system.slice
 S          httpd 599152 3447619466.168114       117   120         0.000000        66.626952         0.000000 0 0 /system.slice
 S          httpd 599153 3447619470.992426       386   120         0.000000       177.255909         0.000000 0 0 /system.slice
 S          httpd 599157 3447619465.461549       228   120         0.000000        82.536012         0.000000 0 0 /system.slice
 S          httpd 599160 3447619465.442249       120   120         0.000000        65.760826         0.000000 0 0 /system.slice
 S          httpd 599161 3447619501.694036       133   120         0.000000        73.619898         0.000000 0 0 /system.slice
 S          httpd 599162 3447619465.491193       133   120         0.000000        71.986363         0.000000 0 0 /system.slice
 S          httpd 599166 3447619471.063515       124   120         0.000000        80.728853         0.000000 0 0 /system.slice
 S          httpd 599167 3447619470.876519       108   120         0.000000        55.991934         0.000000 0 0 /system.slice
 S          httpd 599274 3447619516.634790       176   120         0.000000        74.097813         0.000000 0 0 /system.slice
 S          httpd 599275 3447619516.636784       131   120         0.000000        66.121460         0.000000 0 0 /system.slice
 S          httpd 599277 3447619524.612794       189   120         0.000000        70.959699         0.000000 0 0 /system.slice
 S          httpd 599278 3447619516.715821       132   120         0.000000        64.676936         0.000000 0 0 /system.slice
 S          httpd 599279 3447619517.071881       138   120         0.000000        60.061250         0.000000 0 0 /system.slice
 S          httpd 599281 3447619517.058063       153   120         0.000000        68.065671         0.000000 0 0 /system.slice
 S          httpd 599282 3447619517.119902       112   120         0.000000        52.390234         0.000000 0 0 /system.slice
 S          httpd 599283 3447619516.741179       361   120         0.000000       161.583323         0.000000 0 0 /system.slice
 S          httpd 599284 3447619518.864264       114   120         0.000000        54.695153         0.000000 0 0 /system.slice
 S          httpd 599285 3447619516.639512       206   120         0.000000       202.790285         0.000000 0 0 /system.slice
 S          httpd 599287 3447619517.013477       119   120         0.000000        66.913413         0.000000 0 0 /system.slice
 S          httpd 599290 3447619517.693612       126   120         0.000000        56.453625         0.000000 0 0 /system.slice
 S          httpd 599291 3447619516.912081       109   120         0.000000        55.783143         0.000000 0 0 /system.slice
 S          httpd 599292 3447619516.673411       139   120         0.000000        72.164971         0.000000 0 0 /system.slice
 S          httpd 599293 3447619516.844976       117   120         0.000000        60.771563         0.000000 0 0 /system.slice
 S          httpd 599295 3447619516.847585       187   120         0.000000        64.159775         0.000000 0 0 /system.slice
 S          httpd 599297 3447619517.075415       113   120         0.000000        60.518370         0.000000 0 0 /system.slice
 S          httpd 599298 3447619516.816101       177   120         0.000000        82.579501         0.000000 0 0 /system.slice
 S          httpd 599248 3447619491.651399       115   120         0.000000        46.444198         0.000000 0 0 /system.slice
 S          httpd 599249 3447619516.625482       111   120         0.000000        56.100162         0.000000 0 0 /system.slice
 S          httpd 599250 3447619469.842008       356   120         0.000000       128.077726         0.000000 0 0 /system.slice
 S          httpd 599252 3447619503.279289       111   120         0.000000        41.633878         0.000000 0 0 /system.slice
 S          httpd 599253 3447619502.887055       171   120         0.000000        59.094540         0.000000 0 0 /system.slice
 S          httpd 599254 3447619514.633841       110   120         0.000000        48.722522         0.000000 0 0 /system.slice
 S          httpd 599255 3447619502.875576       123   120         0.000000        68.388049         0.000000 0 0 /system.slice
 S          httpd 599256 3447619502.837663       120   120         0.000000        55.096093         0.000000 0 0 /system.slice
 S          httpd 599258 3447619491.689649       237   120         0.000000        67.372265         0.000000 0 0 /system.slice
 S          httpd 599260 3447619502.803278       250   120         0.000000       244.625699         0.000000 0 0 /system.slice
 S          httpd 599261 3447619515.771459       131   120         0.000000        59.872831         0.000000 0 0 /system.slice
 S          httpd 599262 3447619476.053876       191   120         0.000000       188.202640         0.000000 0 0 /system.slice
 S          httpd 599263 3447619503.287367       200   120         0.000000        45.112583         0.000000 0 0 /system.slice
 S          httpd 599264 3447619503.573851       120   120         0.000000        55.433203         0.000000 0 0 /system.slice
 S          httpd 599266 3447619515.533770       108   120         0.000000        50.618896         0.000000 0 0 /system.slice
 S          httpd 599267 3447619502.790245       154   120         0.000000        67.127368         0.000000 0 0 /system.slice
 S          httpd 599268 3447619502.765854       117   120         0.000000        65.678986         0.000000 0 0 /system.slice
 S          httpd 599269 3447619514.616350       119   120         0.000000        51.055287         0.000000 0 0 /system.slice
 S          httpd 599271 3447619502.684770       168   120         0.000000        53.560243         0.000000 0 0 /system.slice
 S          httpd 599272 3447619502.784274       114   120         0.000000        60.201338         0.000000 0 0 /system.slice
 S          httpd 599273 3447619515.442569      7514   120         0.000000       202.915631         0.000000 0 0 /system.slice
 S          httpd 599320 3447449367.772606         1   120         0.000000         0.020743         0.000000 0 0 /system.slice
 S          httpd 599321 3447449373.787121         1   120         0.000000         0.014519         0.000000 0 0 /system.slice
 S          httpd 599322 3447449379.801865         1   120         0.000000         0.014748         0.000000 0 0 /system.slice
 S          httpd 599323 3447449385.815212         1   120         0.000000         0.013351         0.000000 0 0 /system.slice
 S          httpd 599324 3447449391.828761         1   120         0.000000         0.013553         0.000000 0 0 /system.slice
 S          httpd 599325 3447449397.842758         1   120         0.000000         0.014001         0.000000 0 0 /system.slice
 S          httpd 599326 3447449403.856057         1   120         0.000000         0.013303         0.000000 0 0 /system.slice
 S          httpd 599327 3447449409.869459         1   120         0.000000         0.013406         0.000000 0 0 /system.slice
 S          httpd 599328 3447449415.882363         1   120         0.000000         0.012908         0.000000 0 0 /system.slice
 S          httpd 599329 3447449421.896269         1   120         0.000000         0.013910         0.000000 0 0 /system.slice
 S          httpd 599330 3447449427.910178         1   120         0.000000         0.013913         0.000000 0 0 /system.slice
 S          httpd 599331 3447449433.923989         1   120         0.000000         0.013815         0.000000 0 0 /system.slice
 S          httpd 599332 3447449439.938202         1   120         0.000000         0.014217         0.000000 0 0 /system.slice
 S          httpd 599333 3447449445.951917         1   120         0.000000         0.013719         0.000000 0 0 /system.slice
 S          httpd 599334 3447449451.965335         1   120         0.000000         0.013422         0.000000 0 0 /system.slice
 S          httpd 599335 3447449457.979055         1   120         0.000000         0.013724         0.000000 0 0 /system.slice
 S          httpd 599336 3447449463.992878         1   120         0.000000         0.013827         0.000000 0 0 /system.slice
 S          httpd 599337 3447449470.006403         1   120         0.000000         0.013529         0.000000 0 0 /system.slice
 S          httpd 599338 3447449476.020030         1   120         0.000000         0.013631         0.000000 0 0 /system.slice
 S          httpd 599339 3447449482.033359         1   120         0.000000         0.013333         0.000000 0 0 /system.slice
 S          httpd 599340 3447449488.046791         1   120         0.000000         0.013436         0.000000 0 0 /system.slice
 S          httpd 599341 3447449494.060325         1   120         0.000000         0.013538         0.000000 0 0 /system.slice
 S          httpd 599342 3447449500.073761         1   120         0.000000         0.013440         0.000000 0 0 /system.slice
