Your IP : 216.73.216.220


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-240.1.1.el8_3.x86_64 #1
ktime                                   : 151281008628.571979
sched_clk                               : 151274486479.353300
cpu_clk                                 : 151281008628.572348
jiffies                                 : 155575675925
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4156219
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2095.077 MHz
  .nr_running                    : 3
  .nr_switches                   : 35600656237
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1562050
  .next_balance                  : 155575.675931
  .curr->pid                     : 3500931
  .clock                         : 151281008629.054406
  .clock_task                    : 150966444198.059518
  .avg_idle                      : 738517
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3447823539.446905
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17717079762.311172
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 46
  .runnable_load_avg             : 23
  .util_avg                      : 44
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 46
  .tg_load_avg                   : 76
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 150966444198.059518
  .se->vruntime                  : 21164903303.480576
  .se->sum_exec_runtime          : 1086038490.235174
  .se->load.weight               : 1018730
  .se->runnable_weight           : 1018730
  .se->avg.load_avg              : 43
  .se->avg.util_avg              : 44
  .se->avg.runnable_load_avg     : 43

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 21164903295.758077
  .min_vruntime                  : 21164903301.758077
  .max_vruntime                  : 21164903295.850536
  .spread                        : 0.092459
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3115882
  .runnable_weight               : 3115882
  .load_avg                      : 324
  .runnable_load_avg             : 158
  .util_avg                      : 101
  .util_est_enqueued             : 83
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/azure.slice/azure-walinuxagent.slice/azure-walinuxagent-logcollector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/azure.slice/azure-walinuxagent.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/waagent.service
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/azure.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 21164876775.972303   1885268   120         0.000000     34583.398453         0.000000 0 0 /
 I     rcu_par_gp     4        15.968922         2   100         0.000000         0.001700         0.000000 0 0 /
 I   kworker/0:0H     6      3172.578479         7   100         0.000000         0.033900         0.000000 0 0 /
 S    ksoftirqd/0    10 21164903289.110981 337613190   120         0.000000   9088351.273611         0.000000 0 0 /
 R      rcu_sched    11 21164903295.758077 6348379756   120         0.000000  49729366.127751         0.000000 0 0 /
 S    migration/0    12         0.000000   6238806     0         0.000000     50367.203879         0.000000 0 0 /
 S     watchdog/0    13         0.000000  37820255     0         0.000000     12303.466451         0.000000 0 0 /
 S        cpuhp/0    14     27485.568605        17   120         0.000000         0.268500         0.000000 0 0 /
 S     kcompactd0    30 1426059062.108029         7   120         0.000000         4.463401         0.000000 0 0 /
 S     khugepaged    32 21164895107.197529  21255523   139         0.000000   4646610.496919         0.000000 0 0 /
 I         crypto    33        82.498945         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    34        82.498945         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    35        82.498945         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio    36        82.498945         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    38        86.498944         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    39        90.498943         2   100         0.000000         0.000000         0.000000 0 0 /
 I       kthrotld   155       875.317199         2   100         0.000000         0.027300         0.000000 0 0 /
 Iacpi_thermal_pm   156       879.345010         2   100         0.000000         0.028900         0.000000 0 0 /
 I   kmpath_rdacd   157       883.376532         2   100         0.000000         0.033500         0.000000 0 0 /
 I         kaluad   158       887.408654         2   100         0.000000         0.034100         0.000000 0 0 /
 I          kstrp   161       939.032347         2   100         0.000000         0.000000         0.000000 0 0 /
 I    hv_pri_chan   422      3160.667767         2   100         0.000000         0.004600         0.000000 0 0 /
 I    hv_sub_chan   423      3162.170967         2   100         0.000000         0.005600         0.000000 0 0 /
 S      scsi_eh_2   430      3171.089571         2   120         0.000000         0.001900         0.000000 0 0 /
 I     scsi_tmf_1   432      3170.816968         2   100         0.000000         0.016000         0.000000 0 0 /
 S      scsi_eh_4   440      3171.568370         2   120         0.000000         0.002300         0.000000 0 0 /
 I     scsi_tmf_4   441      3171.567781         2   100         0.000000         0.002700         0.000000 0 0 /
 Istorvsc_error_w   442      3172.053163         2   100         0.000000         0.002400         0.000000 0 0 /
 S      scsi_eh_5   443      3171.840071         2   120         0.000000         0.003000         0.000000 0 0 /
 I     scsi_tmf_3   444      3171.839682         2   100         0.000000         0.003600         0.000000 0 0 /
 Istorvsc_error_w   446      3172.029970         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:1H   451 21164903295.344032 350879710   100         0.000000   2709106.622474         0.000000 0 0 /
 I       xfsalloc   470      5543.351782         2   100         0.000000         0.003800         0.000000 0 0 /
 I  xfs_mru_cache   471      5545.752676         2   100         0.000000         0.002900         0.000000 0 0 /
 I   xfs-buf/sda2   479 21123897667.139801       325   100         0.000000         3.158920         0.000000 0 0 /
 I  xfs-conv/sda2   480 20967941511.555304      1688   100         0.000000        50.358669         0.000000 0 0 /
 I   xfs-cil/sda2   481 19741986726.899724       454   100         0.000000        10.604125         0.000000 0 0 /
 I   xfs-log/sda2   484      5590.536884         2   100         0.000000         0.003500         0.000000 0 0 /
 I   xfs-buf/sda1   808      7576.654421         2   100         0.000000         0.004700         0.000000 0 0 /
 I  xfs-conv/sda1   811      7582.534616         2   100         0.000000         0.003200         0.000000 0 0 /
 I   xfs-cil/sda1   814      7586.253295         2   100         0.000000         0.002800         0.000000 0 0 /
 Ixfs-reclaim/sda   816      7588.662295         3   100         0.000000         0.005100         0.000000 0 0 /
 Ixfs-eofblocks/s   819      7593.618092         2   100         0.000000         0.004000         0.000000 0 0 /
 I   xfs-log/sda1   823      7601.854672         2   100         0.000000         0.000000         0.000000 0 0 /
 S         auditd   869 2633506952.347885   5919454   116         0.000000     90574.074485         0.000000 0 0 /system.slice
 S    dbus-daemon   896 3447680695.026331 463025006   120         0.000000  50239212.314035         0.000000 0 0 /system.slice
 S         smartd   897 3447671842.974272     89227   120         0.000000     13585.589958         0.000000 0 0 /system.slice
 S          gdbus   921 3447677884.168890  99963104   120         0.000000   6068050.432427         0.000000 0 0 /system.slice
 S      JS Helper   922        -7.048576         2   120         0.000000         0.019800         0.000000 0 0 /system.slice
 S      JS Helper   923        -7.048576         2   120         0.000000         0.051500         0.000000 0 0 /system.slice
 S        polkitd   924        -7.048576         1   120         0.000000         0.033200         0.000000 0 0 /system.slice
 S         mcelog   899        -7.048576        23   120         0.000000         5.318600         0.000000 0 0 /system.slice
 S     irqbalance   904 3447684971.341835  15129804   120         0.000000   4384771.346401         0.000000 0 0 /system.slice
 S           rngd   906 3447823533.450905 1134603645   120         0.000000  20387423.541362         0.000000 0 0 /system.slice
 S           rngd   918        -7.048576       907   120         0.000000      3942.209730         0.000000 0 0 /system.slice
 S       sssd_nss   928 3447729529.340068 156459816   120         0.000000  10272779.760102         0.000000 0 0 /system.slice
 S systemd-logind   934 3447680694.927131 198701861   120         0.000000  18262076.943589         0.000000 0 0 /system.slice
 S          gdbus   958 3447677935.261075  19492314   120         0.000000   1963636.542584         0.000000 0 0 /system.slice
 S          tuned   959 3447661785.728972     48827   120         0.000000      4588.870625         0.000000 0 0 /system.slice
 S          tuned  1195        -7.048576         4   120         0.000000         0.123595         0.000000 0 0 /system.slice
 S          tuned  1196        -7.048576         1   120         0.000000         0.607200         0.000000 0 0 /system.slice
 S     hypervkvpd   963 3447671930.469454 267361833   120         0.000000  14912033.536203         0.000000 0 0 /system.slice
 S        openvpn  1276 3447728654.826864  64193976   120         0.000000   3786422.462542         0.000000 0 0 /system.slice
 S      python3.6  1277  23783890.108832     20332   120         0.000000      1302.676003         0.000000 0 0 /system.slice/waagent.service
 S            atd  1289 3447661785.707472     42052   120         0.000000      3458.368371         0.000000 0 0 /system.slice
 S         agetty  1290        -7.048576         6   120         0.000000       192.119809         0.000000 0 0 /system.slice
 Iext4-rsv-conver  1320     12285.526060         2   100         0.000000         0.012895         0.000000 0 0 /
 S           java  5214        -7.048576        39   120         0.000000        10.625639         0.000000 0 0 /system.slice
 S G1 Main Marker  5394 3447617343.728265     65491   120         0.000000      7198.053145         0.000000 0 0 /system.slice
 S      Finalizer  5401        -7.048576         5   120         0.000000         0.365203         0.000000 0 0 /system.slice
 SSignal Dispatch  5402        -7.048576         2   120         0.000000         0.055200         0.000000 0 0 /system.slice
 S Service Thread  5403 3447237801.573232    277966   120         0.000000     17344.946368         0.000000 0 0 /system.slice
 S Sweeper thread  5407 3447620170.671800    213343   120         0.000000      8540.396517         0.000000 0 0 /system.slice
 SNotification Th  5409        -7.048576         2   120         0.000000         0.072902         0.000000 0 0 /system.slice
 S process reaper  5416        -7.048576         2   120         0.000000         0.206303         0.000000 0 0 /system.slice
 Selasticsearch[M  5438 3447654969.363349  12228971   120         0.000000   6358730.947357         0.000000 0 0 /system.slice
 Selasticsearch[M  5439 3447671999.676589  32257966   120         0.000000   2368569.791596         0.000000 0 0 /system.slice
 Selasticsearch[M  5447 3447672325.793285  32255815   120         0.000000   2375687.536472         0.000000 0 0 /system.slice
 Selasticsearch[M  5451 3447671993.377341  32274069   120         0.000000   2398397.488979         0.000000 0 0 /system.slice
 Selasticsearch[M  5453 3447671985.032197  20059030   120         0.000000   3350983.403795         0.000000 0 0 /system.slice
 Selasticsearch[M  5457        -7.048576         8   120         0.000000         4.876010         0.000000 0 0 /system.slice
 Selasticsearch[M  5461 3446786204.831356   1835971   120         0.000000    186817.290942         0.000000 0 0 /system.slice
 Selasticsearch[M 536886 3447404215.733879    145278   120         0.000000     15784.900414         0.000000 0 0 /system.slice
 Selasticsearch[M 536887 3447654921.086671    111734   120         0.000000     10565.086940         0.000000 0 0 /system.slice
 Selasticsearch[M 1682334 3447728654.891570   8041854   120         0.000000    380360.909731         0.000000 0 0 /system.slice
 Selasticsearch[M 1682337 3447671993.301041   8047843   120         0.000000    379553.275230         0.000000 0 0 /system.slice
 Selasticsearch[M 1682339 3447671999.670683   8051304   120         0.000000    378965.221626         0.000000 0 0 /system.slice
 Selasticsearch[M 1810375 3447684970.979831   7806621   120         0.000000    374100.833255         0.000000 0 0 /system.slice
 Selasticsearch[M 3251394 3447681546.945543   5808210   120         0.000000    290775.713451         0.000000 0 0 /system.slice
 Selasticsearch[M 3432761 3447671985.183058   5573998   120         0.000000    280022.056305         0.000000 0 0 /system.slice
 Selasticsearch[M 2032925 3447671984.947597   2155616   120         0.000000    138038.430549         0.000000 0 0 /system.slice
 S     controller  5419        -7.048576         1   120         0.000000         0.038500         0.000000 0 0 /system.slice
 S     controller  5430        -7.048576         1   120         0.000000         0.011000         0.000000 0 0 /system.slice
 S       rsyslogd 2537378 3447670696.344387  60743652   120         0.000000   1125338.186442         0.000000 0 0 /system.slice
 S       omiagent 2537459 3447671858.077125   3357327   120         0.000000   1222404.901879         0.000000 0 0 /system.slice
 S       omiagent 2537485 3447729530.001473  12824596   120         0.000000   1892711.290888         0.000000 0 0 /system.slice
 S      python3.6 4139996 148443196.454743  22132939   120         0.000000   9548720.561290         0.000000 0 0 /system.slice/waagent.service
 S      python3.6 4139998 148443292.399289  27650392   120         0.000000   4696307.202994         0.000000 0 0 /system.slice/waagent.service
 S      python3.6 4139999 148443216.345309   3142331   120         0.000000   1488384.498557         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754907 148443270.651746   2254165   120         0.000000     86146.228518         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754911 148443270.652646   2254758   120         0.000000     86256.493572         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754912 148443270.650946   2253665   120         0.000000     86040.635076         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754916 148443291.025268   2254532   120         0.000000     86057.963794         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754918 148443270.654046   2253745   120         0.000000     85924.216318         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754923 148443270.805153   2254195   120         0.000000     86340.907544         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754924 148443270.656946   2252985   120         0.000000     85811.442749         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754928 148443291.015668   2254488   120         0.000000     86323.994556         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754929 148443291.047276   2254425   120         0.000000     85832.979350         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754930 148443291.015368   2254348   120         0.000000     86107.547966         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754931 148443292.340693   2254164   120         0.000000     86134.615387         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754933 148443270.696546   2254683   120         0.000000     86252.326031         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754935 148443270.654246   2253777   120         0.000000     86431.903867         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754936 148443291.025868   2253508   120         0.000000     86091.079262         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754937 148443291.148070   2254201   120         0.000000     86074.416592         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754938 148443270.658146   2253688   120         0.000000     86132.703583         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754942 148443291.020568   2253262   120         0.000000     85881.305020         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754944 148441695.025174     21403   120         0.000000      2691.324663         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754946 148443195.586550    738857   120         0.000000    100003.429940         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754962  98536052.519044         1   120         0.000000         0.041127         0.000000 0 0 /system.slice/waagent.service
 SNetworkWatcherA 754963 148443292.463929   8940466   120         0.000000    414669.023786         0.000000 0 0 /system.slice/waagent.service
 S        python3 755184  98537182.821568       101   120         0.000000       142.939672         0.000000 0 0 /system.slice/waagent.service
 S        python3 755249 148443076.729374  12548506   120         0.000000   1338701.543084         0.000000 0 0 /system.slice/waagent.service
 Soms_common.rb:* 243221 3447671016.607942   1845599   120         0.000000     78753.868084         0.000000 0 0 /system.slice
 Sin_heartbeat_r* 243242 3447656863.904888    230596   120         0.000000    116634.734559         0.000000 0 0 /system.slice
 Sin_dsc_monitor* 243246 3446968165.216724      4210   120         0.000000       215.390730         0.000000 0 0 /system.slice
 S in_exec.rb:146 243249 3447668730.690685    581093   120         0.000000   5593778.649148         0.000000 0 0 /system.slice
 S in_exec.rb:146 243258 3447239188.021979     10135   120         0.000000      1485.437148         0.000000 0 0 /system.slice
 Soms_configurat* 243265 3447671803.711484   3607497   120         0.000000    539659.717178         0.000000 0 0 /system.slice
 S in_exec.rb:146 243278 3447665734.289225     90540   120         0.000000      7739.054568         0.000000 0 0 /system.slice
 Sin_agent_telem* 636588 3447729529.922775         4   120         0.000000         0.096805         0.000000 0 0 /system.slice
 S        php-fpm 3753925 3447729764.663879    889867   120         0.000000   1203717.857822         0.000000 0 0 /system.slice
 S        php-fpm 3753926 3447728655.913111    895636   120         0.000000   1207699.133257         0.000000 0 0 /system.slice
 S        php-fpm 3943551 3447749996.533809    331537   120         0.000000    429544.007775         0.000000 0 0 /system.slice
 S        php-fpm 3997016 3447728429.620139    226201   120         0.000000    278893.365133         0.000000 0 0 /system.slice
 S        php-fpm 3997032 3447729764.382469    229790   120         0.000000    271177.697480         0.000000 0 0 /system.slice
 S        php-fpm 3500659 3447749715.771410     32235   120         0.000000     33575.128787         0.000000 0 0 /system.slice
 S        php-fpm 3500662 3447750351.542310     32698   120         0.000000     35780.056292         0.000000 0 0 /system.slice
 S        php-fpm 3500927 3447750321.475868     31339   120         0.000000     35229.640531         0.000000 0 0 /system.slice
 S        php-fpm 3500929 3447729016.771741     30086   120         0.000000     32786.517922         0.000000 0 0 /system.slice
>R        php-fpm 3500931 3447823534.520763     36536   120         0.000000     34379.957775         0.000000 0 0 /system.slice
 S        php-fpm 3501257 3447750352.868080     29825   120         0.000000     32803.732374         0.000000 0 0 /system.slice
 S          httpd 599144 3447671915.975005      1076   120         0.000000       610.225829         0.000000 0 0 /system.slice
 S          httpd 599147 3447671915.906205       729   120         0.000000       476.172186         0.000000 0 0 /system.slice
 S          httpd 599153 3447671994.277296      1016   120         0.000000       577.638861         0.000000 0 0 /system.slice
 S          httpd 599154 3447671927.022606       872   120         0.000000       674.430423         0.000000 0 0 /system.slice
 S          httpd 599156 3447671994.146499       820   120         0.000000       451.871771         0.000000 0 0 /system.slice
 S          httpd 599164 3447671917.466205       780   120         0.000000       480.238667         0.000000 0 0 /system.slice
 S          httpd 599168 3447671918.294750       767   120         0.000000       470.291560         0.000000 0 0 /system.slice
 S          httpd 599276 3447671996.148496       820   120         0.000000       493.435949         0.000000 0 0 /system.slice
 S          httpd 599277 3447671994.878479       833   120         0.000000       478.856728         0.000000 0 0 /system.slice
 S          httpd 599278 3447671994.601067       832   120         0.000000       488.255818         0.000000 0 0 /system.slice
 S          httpd 599280 3447671995.436906      1158   120         0.000000       799.499061         0.000000 0 0 /system.slice
 S          httpd 599282 3447672000.903516       816   120         0.000000       561.791274         0.000000 0 0 /system.slice
 S          httpd 599283 3447671995.177586      1052   120         0.000000       605.656739         0.000000 0 0 /system.slice
 S          httpd 599284 3447671994.936847       754   120         0.000000       459.306718         0.000000 0 0 /system.slice
 S          httpd 599285 3447671995.208849       849   120         0.000000       601.409522         0.000000 0 0 /system.slice
 S          httpd 599286 3447672327.486885       859   120         0.000000       693.940848         0.000000 0 0 /system.slice
 S          httpd 599287 3447680695.911331       752   120         0.000000       470.047903         0.000000 0 0 /system.slice
 S          httpd 599288 3447671994.458887       874   120         0.000000       516.704861         0.000000 0 0 /system.slice
 S          httpd 599289 3447672001.743275       877   120         0.000000       590.524319         0.000000 0 0 /system.slice
 S          httpd 599290 3447671994.449142       769   120         0.000000       450.553983         0.000000 0 0 /system.slice
 S          httpd 599292 3447671994.335361       796   120         0.000000       468.144556         0.000000 0 0 /system.slice
 S          httpd 599293 3447671994.517346       976   120         0.000000       504.246010         0.000000 0 0 /system.slice
 S          httpd 599294 3447671995.600338       794   120         0.000000       492.636362         0.000000 0 0 /system.slice
 S          httpd 599295 3447679424.547350       877   120         0.000000       467.378362         0.000000 0 0 /system.slice
 S          httpd 599296 3447672001.430730       767   120         0.000000       477.830849         0.000000 0 0 /system.slice
 S          httpd 599297 3447671994.115599       825   120         0.000000       475.932212         0.000000 0 0 /system.slice
 S          httpd 599298 3447672001.083034       764   120         0.000000       471.964228         0.000000 0 0 /system.slice
 S          httpd 599299 3447729529.929480     20319   120         0.000000       796.125952         0.000000 0 0 /system.slice
 S          httpd 599248 3447671999.737480       730   120         0.000000       405.949121         0.000000 0 0 /system.slice
 S          httpd 599249 3447696966.236551       681   120         0.000000       404.044896         0.000000 0 0 /system.slice
 S          httpd 599251 3447727820.678177       826   120         0.000000       434.696573         0.000000 0 0 /system.slice
 S          httpd 599253 3447683271.168085      1159   120         0.000000       612.571727         0.000000 0 0 /system.slice
 S          httpd 599254 3447671995.546330       708   120         0.000000       418.519528         0.000000 0 0 /system.slice
 S          httpd 599255 3447684972.565631       704   120         0.000000       455.231435         0.000000 0 0 /system.slice
 S          httpd 599256 3447672000.786635       710   120         0.000000       426.131801         0.000000 0 0 /system.slice
 S          httpd 599257 3447713120.172762       722   120         0.000000       433.873469         0.000000 0 0 /system.slice
 S          httpd 599259 3447672326.897685       929   120         0.000000       563.821150         0.000000 0 0 /system.slice
 S          httpd 599262 3447675112.561537       769   120         0.000000       546.647583         0.000000 0 0 /system.slice
 S          httpd 599264 3447680696.053731       754   120         0.000000       450.898851         0.000000 0 0 /system.slice
 S          httpd 599266 3447671994.182199       707   120         0.000000       416.987342         0.000000 0 0 /system.slice
 S          httpd 599268 3447680268.681478       770   120         0.000000       447.306933         0.000000 0 0 /system.slice
 S          httpd 599269 3447681548.200145       971   120         0.000000       628.063093         0.000000 0 0 /system.slice
 S          httpd 599270 3447672001.226898       745   120         0.000000       412.797991         0.000000 0 0 /system.slice
 S          httpd 599271 3447682841.954746       790   120         0.000000       423.610103         0.000000 0 0 /system.slice
 S          httpd 599272 3447681982.674042       715   120         0.000000       422.344384         0.000000 0 0 /system.slice
 S          httpd 599320 3447449367.772606         1   120         0.000000         0.020743         0.000000 0 0 /system.slice
 S          httpd 599321 3447449373.787121         1   120         0.000000         0.014519         0.000000 0 0 /system.slice
 S          httpd 599322 3447449379.801865         1   120         0.000000         0.014748         0.000000 0 0 /system.slice
 S          httpd 599323 3447449385.815212         1   120         0.000000         0.013351         0.000000 0 0 /system.slice
 S          httpd 599324 3447449391.828761         1   120         0.000000         0.013553         0.000000 0 0 /system.slice
 S          httpd 599325 3447449397.842758         1   120         0.000000         0.014001         0.000000 0 0 /system.slice
 S          httpd 599326 3447449403.856057         1   120         0.000000         0.013303         0.000000 0 0 /system.slice
 S          httpd 599327 3447449409.869459         1   120         0.000000         0.013406         0.000000 0 0 /system.slice
 S          httpd 599328 3447449415.882363         1   120         0.000000         0.012908         0.000000 0 0 /system.slice
 S          httpd 599329 3447449421.896269         1   120         0.000000         0.013910         0.000000 0 0 /system.slice
 S          httpd 599330 3447449427.910178         1   120         0.000000         0.013913         0.000000 0 0 /system.slice
 S          httpd 599331 3447449433.923989         1   120         0.000000         0.013815         0.000000 0 0 /system.slice
 S          httpd 599332 3447449439.938202         1   120         0.000000         0.014217         0.000000 0 0 /system.slice
 S          httpd 599333 3447449445.951917         1   120         0.000000         0.013719         0.000000 0 0 /system.slice
 S          httpd 599334 3447449451.965335         1   120         0.000000         0.013422         0.000000 0 0 /system.slice
 S          httpd 599335 3447449457.979055         1   120         0.000000         0.013724         0.000000 0 0 /system.slice
 S          httpd 599336 3447449463.992878         1   120         0.000000         0.013827         0.000000 0 0 /system.slice
 S          httpd 599337 3447449470.006403         1   120         0.000000         0.013529         0.000000 0 0 /system.slice
 S          httpd 599338 3447449476.020030         1   120         0.000000         0.013631         0.000000 0 0 /system.slice
 S          httpd 599339 3447449482.033359         1   120         0.000000         0.013333         0.000000 0 0 /system.slice
 S          httpd 599340 3447449488.046791         1   120         0.000000         0.013436         0.000000 0 0 /system.slice
 S          httpd 599341 3447449494.060325         1   120         0.000000         0.013538         0.000000 0 0 /system.slice
 S          httpd 599342 3447449500.073761         1   120         0.000000         0.013440         0.000000 0 0 /system.slice
 S          httpd 599343 3447449506.086799         1   120         0.000000         0.013042         0.000000 0 0 /system.slice
 S          httpd 599344 3447449512.099839         1   120         0.000000         0.013044         0.000000 0 0 /system.slice
 S          httpd 599345 3447449518.113781         1   120         0.000000         0.013946         0.000000 0 0 /system.slice
 S          httpd 599346 3447449524.127026         1   120         0.000000         0.013249         0.000000 0 0 /system.slice
 S          httpd 599347 3447449530.139973         1   120         0.000000         0.012951         0.000000 0 0 /system.slice
 S          httpd 599348 3447449536.152922         1   120         0.000000         0.012953         0.000000 0 0 /system.slice
 S          httpd 599349 3447449542.166919         1   120         0.000000         0.014001         0.000000 0 0 /system.slice
 S          httpd 599350 3447449548.180218         1   120         0.000000         0.013303         0.000000 0 0 /system.slice
 S          httpd 599351 3447449554.193719         1   120         0.000000         0.013505         0.000000 0 0 /system.slice
 S          httpd 599352 3447449560.207023         1   120         0.000000         0.013308         0.000000 0 0 /system.slice
 S          httpd 599353 3447449566.226929         1   120         0.000000         0.019910         0.000000 0 0 /system.slice
 S          httpd 599354 3447449572.240938         1   120         0.000000         0.014013         0.000000 0 0 /system.slice
 S          httpd 599355 3447449578.254649         1   120         0.000000         0.013715         0.000000 0 0 /system.slice
 S          httpd 599356 3447449584.268362         1   120         0.000000         0.013717         0.000000 0 0 /system.slice
 S          httpd 599358 3447712790.865154      1364   120         0.000000       897.902917         0.000000 0 0 /system.slice
 S          httpd 599361 3447729531.057982      1722   120         0.000000      1091.562738         0.000000 0 0 /system.slice
 S          httpd 599365 3447712078.164021      1335   120         0.000000       802.997658         0.000000 0 0 /system.slice
 S          httpd 599371 3447728430.274991      1396   120         0.000000       839.412604         0.000000 0 0 /system.slice
 S          httpd 599372 3447696434.281665      1381   120         0.000000       935.113146         0.000000 0 0 /system.slice
 S          httpd 599374 3447729518.993265      1483   120         0.000000       944.865744         0.000000 0 0 /system.slice
 S          httpd 599376 3447727811.851364      1527   120         0.000000       798.874203         0.000000 0 0 /system.slice
 S          httpd 599379 3447713121.700003      1370   120         0.000000       967.319042         0.000000 0 0 /system.slice
 S          httpd 599381 3447750351.747480      1599   120         0.000000       954.854915         0.000000 0 0 /system.slice
 S          httpd 599411 3447449727.953817         1   120         0.000000         0.023227         0.000000 0 0 /system.slice
 S          httpd 599412 3447449733.976018         1   120         0.000000         0.022205         0.000000 0 0 /system.slice
