| +acpi:HYPER_V_GEN_COUN:00 | |||
| +acpi:LNXCPU:00 | |||
| +acpi:LNXCPU:01 | |||
| +acpi:LNXPWRBN:00 | |||
| +acpi:LNXSYBUS:00 | |||
| +acpi:LNXSYBUS:01 | |||
| +acpi:LNXSYSTM:00 | |||
| +acpi:PNP0000:00 | |||
| +acpi:PNP0100:00 | |||
| +acpi:PNP0200:00 | |||
| +acpi:PNP0303:00 | |||
| +acpi:PNP0501:00 | |||
| +acpi:PNP0501:01 | |||
| +acpi:PNP0700:00 | |||
| +acpi:PNP0800:00 | |||
| +acpi:PNP0A03:00 | |||
| +acpi:PNP0B00:00 | |||
| +acpi:PNP0C01:00 | |||
| +acpi:PNP0C02:00 | |||
| +acpi:PNP0C02:01 | |||
| +acpi:PNP0C04:00 | |||
| +acpi:PNP0C0F:00 | |||
| +acpi:PNP0C0F:01 | |||
| +acpi:PNP0C0F:02 | |||
| +acpi:PNP0C0F:03 | |||
| +acpi:PNP0F03:00 | |||
| +acpi:VMBUS:01 | |||
| +input:input0 | |||
| +input:input1 | |||
| +input:input3 | |||
| +input:input4 | |||
| +input:input5 | |||
| +input:input6 | |||
| +module:configfs | |||
| +pci:0000:00:00.0 | |||
| +pci:0000:00:07.0 | |||
| +pci:0000:00:07.1 | |||
| +pci:0000:00:07.3 | |||
| +pci:0000:00:08.0 | |||
| +platform:HYPER_V_GEN_COUN:00 | |||
| +vmbus:00000000-0000-8899-0000-000000000000 | |||
| +vmbus:00000000-0001-8899-0000-000000000000 | |||
| +vmbus:00224816-ae3b-0022-4816-ae3b00224816 | |||
| +vmbus:1eccfd72-4b41-45ef-b73a-4a6e44c12924 | |||
| +vmbus:242ff919-07db-4180-9c2e-b86cb68c8c55 | |||
| +vmbus:2dd1ce17-079e-403c-b352-a1921ee207ee | |||
| +vmbus:4487b255-b88c-403f-bb51-d1f69cf17f87 | |||
| +vmbus:5620e0c7-8062-4dce-aeb7-520c7ef76171 | |||
| +vmbus:58f75a6d-d949-4320-99e1-a2a2576d581c | |||
| +vmbus:b6650ff7-33bc-4840-8048-e0676786f393 | |||
| +vmbus:d34b2567-b9b6-42b9-8778-0a4ec0b955bf | |||
| +vmbus:f8b3781a-1e82-4818-a1c3-63d806ec15bb | |||
| +vmbus:f8b3781b-1e82-4818-a1c3-63d806ec15bb | |||
| +vmbus:fd149e91-82e0-4a7d-afa6-2a4166cbd7c0 | |||
| b8:0 | |||
| b8:1 | |||
| b8:14 | |||
| b8:15 | |||
| b8:16 | |||
| b8:17 | |||
| b8:2 | |||
| b8:32 | |||
| c10:144 | |||
| c10:183 | |||
| c10:200 | |||
| c10:227 | |||
| c10:228 | |||
| c10:231 | |||
| c10:235 | |||
| c10:60 | |||
| c10:61 | |||
| c10:62 | |||
| c10:63 | |||
| c13:0 | |||
| c13:32 | |||
| c13:33 | |||
| c13:63 | |||
| c13:64 | |||
| c13:65 | |||
| c13:66 | |||
| c13:67 | |||
| c13:68 | |||
| c13:69 | |||
| c162:0 | |||
| c1:1 | |||
| c1:11 | |||
| c1:3 | |||
| c1:4 | |||
| c1:5 | |||
| c1:7 | |||
| c1:8 | |||
| c1:9 | |||
| c202:0 | |||
| c202:1 | |||
| c203:0 | |||
| c203:1 | |||
| c21:0 | |||
| c21:1 | |||
| c21:2 | |||
| c246:0 | |||
| c247:0 | |||
| c247:1 | |||
| c247:2 | |||
| c249:0 | |||
| c251:0 | |||
| c29:0 | |||
| c4:0 | |||
| c4:1 | |||
| c4:10 | |||
| c4:11 | |||
| c4:12 | |||
| c4:13 | |||
| c4:14 | |||
| c4:15 | |||
| c4:16 | |||
| c4:17 | |||
| c4:18 | |||
| c4:19 | |||
| c4:2 | |||
| c4:20 | |||
| c4:21 | |||
| c4:22 | |||
| c4:23 | |||
| c4:24 | |||
| c4:25 | |||
| c4:26 | |||
| c4:27 | |||
| c4:28 | |||
| c4:29 | |||
| c4:3 | |||
| c4:30 | |||
| c4:31 | |||
| c4:32 | |||
| c4:33 | |||
| c4:34 | |||
| c4:35 | |||
| c4:36 | |||
| c4:37 | |||
| c4:38 | |||
| c4:39 | |||
| c4:4 | |||
| c4:40 | |||
| c4:41 | |||
| c4:42 | |||
| c4:43 | |||
| c4:44 | |||
| c4:45 | |||
| c4:46 | |||
| c4:47 | |||
| c4:48 | |||
| c4:49 | |||
| c4:5 | |||
| c4:50 | |||
| c4:51 | |||
| c4:52 | |||
| c4:53 | |||
| c4:54 | |||
| c4:55 | |||
| c4:56 | |||
| c4:57 | |||
| c4:58 | |||
| c4:59 | |||
| c4:6 | |||
| c4:60 | |||
| c4:61 | |||
| c4:62 | |||
| c4:63 | |||
| c4:64 | |||
| c4:65 | |||
| c4:66 | |||
| c4:67 | |||
| c4:7 | |||
| c4:8 | |||
| c4:9 | |||
| c5:0 | |||
| c5:1 | |||
| c5:2 | |||
| c7:0 | |||
| c7:1 | |||
| c7:128 | |||
| c7:129 | |||
| c7:130 | |||
| c7:131 | |||
| c7:132 | |||
| c7:133 | |||
| c7:134 | |||
| c7:2 | |||
| c7:3 | |||
| c7:4 | |||
| c7:5 | |||
| c7:6 | |||
| n1 | |||
| n2 | |||
| n312 |